AFC Wimbledon - Newport County
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Aenean euismod bibendum laoreet. Proin gravida dolor sit amet lacus accumsan et viverra justo commodo. Proin sodales pulvinar sic tempor. Sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Nam fermentum, nulla luctus pharetra vulputate, felis tellus mollis orci, sed rhoncus pronin sapien nunc accuan eget.
Callum. Maycock
AFC Wimbledon - Midfielder #8
Moses. Alexander-Walker
Newport County - Attacker #14
Yahya. Bamba
Newport County - Attacker #20
Myles. Hippolyte
AFC Wimbledon - Midfielder #21
Daniel. Sweeney
AFC Wimbledon - Defender #26
| Substitutes | ||
|---|---|---|
| 2 Zeze Steven Sessegnon 66' | 8 Matthew Smith | |
| 4 Jake Reeves | 14 Moses Alexander-Walker | |
| 5 Ollie Harrison | 17 Alfie Merritt | |
| 8 Callum Maycock 66' | 19 Gerard Garner | |
| 9 Jayden Stockley 66' | 29 Keenan Pattern | |
| 16 Antwoine Hackford 82' | 33 Shaun MacDonald | |
| 18 Delano McCoy-Splatt | 34 Dan Sassi | |
| 20 Joe McDonnell | 36 Harrison John Pugh | |
| 32 Kai Jennings | 40 Cole Lewis Jarvis |
| Managers | ||
|---|---|---|
| Johnnie Jackson | Chris Todd |
| Team Stats | ||
|---|---|---|
| 16 | Shots | 14 |
| 5 | Shots on target | 4 |
| 61% | Possession | 39% |
| 11 | Fouls | 15 |
| 2 | Yellow cards | 1 |
| Red cardss | ||
| 2 | Offsides | 0 |
| 7 | Corners | 5 |
front.standing
| Pos | Team | GS | W | G | V | DV-DT | DS | Pt. |
|---|

